Transparent, grade-by-grade wholesale pricing for international coffee buyers. No hidden spreads, no trader markup -- see exactly what you pay at origin.
Request a Quote| Grade | Type | FOB Mombasa (USc/lb) | MOQ | Best For |
|---|---|---|---|---|
| Bugisu AA | Arabica | 241.50 | 1 bag (60 kg) | Specialty roasters, microlots |
| Bugisu A | Arabica | 240.50 | 1 bag (60 kg) | Premium single-origin |
| Bugisu PB | Arabica | 240.50 | 1 bag (60 kg) | Peaberry specialists |
| Bugisu B | Arabica | 238.50 | 5 bags (300 kg) | Blenders, espresso base |
| Wugar | Arabica | 239.50 | 10 bags (600 kg) | Commercial roasts |
| Drugar | Arabica | 220.50 | 10 bags (600 kg) | Arabic coffee, Gulf blends |
| Robusta Screen 18 | Robusta | 166.75 | 20 bags (1.2 MT) | Espresso blends, instant coffee |
| Robusta Screen 15 | Robusta | 161.75 | 20 bags (1.2 MT) | Commercial blends |
| Robusta Screen 12 | Robusta | 158.75 | Container (320 bags) | Large-scale blending |
| Kiboko (Farmgate) | Farmgate | UGX 5,000/kg | Full truck (8 MT) | Local processing, value-add |
| FAQ (Farmgate) | Farmgate | UGX 11,000/kg | Full truck (8 MT) | Domestic roasting |
| Arabica Parchment | Farmgate | UGX 15,000/kg | Full truck (8 MT) | Dry mill processing |
Source: UCDA Kampala Auction, June 2026. FOB = Free on Board Mombasa (export costs included).
Unlike commodity traders who hide their margins, Nonda publishes the farmgate-to-FOB spread. You see exactly what the farmer earns and what export costs.
"We pay 23% above the UCDA farmgate minimum. No exporter in Uganda makes this claim publicly."
Verified against UCDA daily price bulletins, updated weekly.
Tell us the grades and volumes you need. We return a custom FOB/CIF quote within 24 hours.
Get Your Quote